PAIS | MONEDA | CODIGO |
AFGHANISTAN | Afghani | AFA |
ALBANIA | Lek | ALL |
ALEMANIA | Marco Alemán | DEM |
ANTILLAS HOLANDESAS | Guilder | ANG |
ARABIA SAUDITA | Riyal | SAR |
ARGELIA | Dinar | DZD |
ARGENTINA | Peso | ARS |
ARMENIA | Dram | AMD |
ARUBA | Guilder | AWG |
AUSTRALIA | Dollar | AUD |
AUSTRIA | Schilling | ATS |
BAHAMAS | Dollar | BSD |
BARBADOS | Dollar | BBD |
BELGICA | Franco Belga | BEF |
BELIZE | Dollar | BZD |
BOLIVIA | Boliviano | BOB |
BRASIL | Real | BRL |
BULGARIA | Lev | BGL |
BURKINA FASO | CFA Franco | XOF |
CANADA | Dollar Canadiense | CAD |
CHILE | Peso Chileno | CLP |
CHINA | Yuan Ren Min Bi | CNY |
CHIPRE | Libra | CYP |
COLOMBIA | Peso Colombiano | COP |
CONGO | CFA Franco | XAF |
COREA | Won | KRW |
COSTA DE MARFIL | CFA Franco | XOF |
COSTA RICA | Colón | CRC |
CUBA | Peso Cubano | CUP |
DINAMARCA | Corona Danesa | DKK |
ECUADOR | Sucre | ECS |
EGIPTO | Libra Egipcia | EGP |
EL SALVADOR | Colón | SVC |
EMIRATOS ARABES UNIDOS | Dirham | AED |
ESLOVENIA | Tolar | SIT |
ESPAÑA | Peseta | ESP |
ESTADOS UNIDOS | Dollar | USD |
ETHIOPIA | Birr | ETB |
FILIPINAS | Peso Filipino | PHP |
FINLANDIA | Markka | FIM |
FRANCIA | Franco Francés | FRF |
GABON | CFA Franco | XAF |
GRECIA | Drachma | GRD |
GROENLANDIA | Corona Danesa | DKK |
GUATEMALA | Quetzal | GTQ |
GUAYANA FRANCESA | Franco Francés | FRF |
GUYANA | Dollar | GYD |
GUINEA | Franco | GNF |
HAITI | Gourde | HTG |
HOLANDA | Guilder | NLG |
HONDURAS | Lempira | HNL |
HONG KONG | Dollar | HKD |
HUNGRIA | Forint | HUF |
INDIA | Rupia | INR |
INDONESIA | Rupia | IDR |
IRAN | Rial | IRR |
IRAQ | Dinar Iraquí | IQD |
IRLANDA | Libra | IEP |
ISLANDIA | Corona | ISK |
ISLAS CANARIAS | Peseta | ESP |
ISLAS COOK | New Dollar | NZD |
ISLAS MALVINAS | Libra | FKP |
ISLAS VIRGENES | Dollar | USD |
ISRAEL | Shekel | ILS |
ITALIA | Lira | ITL |
JAMAICA | Dollar Jamaiquino | JMD |
JAPON | Yen | JPY |
JORDANIA | Dinar | JOD |
KENYA | Shilling | KES |
KUWAIT | Dinar | KWS |
LAOS | Kip | LAK |
LATVIA | Lats | LVL |
LIBANO | Libra Libanesa | LBP |
LIBERIA | Dollar | LRD |
LITUANIA | Litas | LTL |
LUXEMBURGO | Franco | LUF |
MALAYSIA | Ringgit | MYR |
MALTA | Lira | MTL |
MARRUECOS | Dirham | MAD |
MARTINICA | Franco Francés | FRF |
MAURITANIA | Ouguiya | MRO |
MAURITIUS | Rupia | MUR |
MEXICO | Nuevo Peso | MXN |
MONACO | Franco | FRF |
MOZAMBIQUE | Metical | MZM |
NEPAL | Rupia | NPR |
NICARAGUA | Cordoba Oro | NIO |
NORUEGA | Corona Noruega | NOK |
NUEVA ZELANDA | Dollar Neozelandés | NZD |
NIGERIA | Naira | NGN |
PAKISTAN | Rupia Pakistaní | PKR |
PANAMA | Balboa | PAB |
PAPUA, Nva. GUINEA | Kina | PGK |
PARAGUAY | Guaraní | PYG |
PERU | Nuevo Sol | PES |
POLINESIA FRANCESA | Franco | XPF |
POLONIA | Zloty | PNL |
PORTUGAL | Escudo | PTE |
PUERTO RICO | Dollar | USD |
REINO UNIDO Gran Bretaña | Libra Esterlina | GBP |
REP. CHECA | Koruna | CZK |
REP. DOMINICANA | Peso Oro | DOP |
RUMANIA | Leu | ROL |
RUSIA, FEDERACION | Rublo Ruso | RUR |
SENEGAL | CFA Franco | XOF |
SEYCHELLES | Rupia | SCR |
SINGAPUR | Dollar | SGD |
SUDAFRICA | Rand | ZAR |
SUECIA | Corona Sueca | SEK |
SUIZA | Franco Suizo | CHF |
SYRIA | Libra | SYP |
TAILANDIA | Baht | THB |
TAIWAN | Dollar Tailandés | TWD |
TRINIDAD y TOBAGO | Dollar | TTD |
TUNEZ | Dinar | TND |
TURQUIA | Libra | TRL |
URUGUAY | Peso Uruguayo | UYU |
VENEZUELA | Bolivar | VEB |
VIET NAM | Dongs | VND |
YEMEN | Riyal | YER |
YUGOSLAVIA, REP. FED. | Dinar | YUG |
ZAIRE | Nuevo Zaire | ZRN |
MONEDAS
DEL MUNDO
|